Link Domain Dashboard for Public Libraries of Suffolk County, New York
Published Resources
Publication as of 2021-02-17T00:07:50Z
Summary / Settings
- Data Load
- 2021-02-17 at 00:50
- Data Publication
- 2021-02-17 at 00:50
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Innovative Linked Data
- Feature Settings
- NoveList Enrichment
- LivingLists Enrichment
- Transforms
- Zepheira
- Innovative
- NoveList
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2021-02-17T00:07:50Z | v7 | 7.0.0 | http://link.livebrary.com/ | 63 | 1778930 | 6550374 | 56528790 |
2021-02-02T07:10:52Z | v7 | 7.0.0 | http://link.livebrary.com/ | 63 | 1772419 | 6530288 | 56298509 |
2021-01-18T02:09:27Z | v7 | 7.0.0 | http://link.livebrary.com/ | 63 | 1770586 | 6522647 | 56161597 |
2021-01-06T09:51:41Z | v7 | 7.0.0 | http://link.livebrary.com/ | 63 | 1772495 | 6530190 | 56188474 |
2020-12-17T03:39:27Z | v7 | 7.0.0 | http://link.livebrary.com/ | 63 | 1771416 | 6526207 | 56145660 |
2020-12-03T00:47:30Z | v7 | 7.0.0 | http://link.livebrary.com/ | 63 | 1769777 | 6524178 | 56065804 |
2020-11-17T02:44:54Z | v7 | 7.0.0 | http://link.livebrary.com/ | 63 | 1771367 | 6529324 | 56073697 |
2020-11-03T08:43:53Z | v7 | 7.0.0 | http://link.livebrary.com/ | 63 | 1767086 | 6519258 | 55916952 |
2020-10-17T00:15:42Z | v7 | 7.0.0 | http://link.livebrary.com/ | 63 | 1758332 | 6491110 | 55603306 |
2020-10-03T07:24:33Z | v7 | 7.0.0 | http://link.livebrary.com/ | 63 | 1762116 | 6502525 | 55669422 |
2020-09-27T21:18:55Z | v7 | 7.0.0 | http://link.livebrary.com/ | 63 | 1760266 | 6495059 | 55580404 |
2020-09-16T22:43:43Z | v7 | 7.0.0 | http://link.livebrary.com/ | 63 | 1760269 | 6494924 | 55559348 |
2020-09-09T02:58:44Z | v6.4 | 6.7.0 | http://link.livebrary.com/ | 63 | 1762221 | 6509405 | 75290126 |
2020-08-19T11:20:34Z | v6.4 | 6.7.0 | http://link.livebrary.com/ | 63 | 1765001 | 6517793 | 75495669 |
2020-08-04T23:05:17Z | v6.4 | 6.7.0 | http://link.livebrary.com/ | 63 | 1763716 | 6553099 | 158522873 |
2020-07-21T01:33:16Z | v6.4 | 6.7.0 | http://link.livebrary.com/ | 63 | 1763042 | 6548385 | 158899787 |
2020-07-07T07:31:03Z | v6.4 | 6.7.0 | http://link.livebrary.com/ | 63 | 1752592 | 6526721 | 158745154 |
2020-06-25T00:49:19Z | v6.4 | 6.7.0 | http://link.livebrary.com/ | 63 | 1742952 | 6501797 | 158443491 |
2020-06-02T05:32:17Z | v6.4 | 6.7.0 | http://link.livebrary.com/ | 63 | 1740476 | 6493477 | 158055940 |
2020-05-08T06:26:02Z | v6.4 | 6.7.0 | http://link.livebrary.com/ | 63 | 1766938 | 6545431 | 157924423 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-02-17T00:07:50Z | 6550374 | 157920 | 234 | 77799 | 875175 | 3103 | 2767 | 6226 | 1955343 | 3219 | 0 | 2580 | 87364 | 747458 | 59741 | 567782 | 32651 | 2744 | 99636 | 1804350 |
2021-02-02T07:10:52Z | 6530288 | 157556 | 236 | 77480 | 872962 | 3105 | 2706 | 6194 | 1949193 | 3207 | 0 | 2580 | 87194 | 745680 | 59575 | 564965 | 32814 | 2744 | 99365 | 1798684 |
2021-01-18T02:09:27Z | 6522647 | 157437 | 235 | 77250 | 872122 | 3088 | 2706 | 6165 | 1947043 | 3207 | 0 | 2578 | 87136 | 744773 | 59493 | 564347 | 32276 | 2742 | 99192 | 1796906 |
2021-01-06T09:51:41Z | 6530190 | 157636 | 236 | 77330 | 872964 | 3095 | 2705 | 6235 | 1948877 | 3207 | 0 | 2580 | 87270 | 745513 | 59561 | 565126 | 32881 | 2743 | 99322 | 1798950 |
2020-12-17T03:39:27Z | 6526207 | 157571 | 236 | 77223 | 872512 | 3089 | 2703 | 6219 | 1947600 | 3207 | 0 | 2580 | 87209 | 745055 | 59564 | 564837 | 32687 | 2743 | 99294 | 1797919 |
2020-12-03T00:47:30Z | 6524178 | 157661 | 236 | 77103 | 872736 | 3085 | 2703 | 6240 | 1945552 | 3202 | 0 | 2580 | 87281 | 745230 | 59663 | 565080 | 33417 | 2753 | 99433 | 1796378 |
2020-11-17T02:44:54Z | 6529324 | 157935 | 236 | 77121 | 873196 | 3077 | 2701 | 6222 | 1947122 | 3197 | 0 | 2583 | 87461 | 745740 | 59761 | 566101 | 32954 | 2752 | 99457 | 1797987 |
2020-11-03T08:43:53Z | 6519258 | 157854 | 237 | 76983 | 872585 | 3073 | 2701 | 6242 | 1942525 | 3194 | 0 | 2584 | 87448 | 744902 | 59756 | 565644 | 33793 | 2750 | 99582 | 1793763 |
2020-10-17T00:15:42Z | 6491110 | 157419 | 236 | 76653 | 869880 | 3052 | 2698 | 6141 | 1933301 | 3195 | 0 | 2578 | 87349 | 741834 | 59677 | 564255 | 32092 | 2750 | 99172 | 1785030 |
2020-10-03T07:24:33Z | 6502525 | 157704 | 234 | 76706 | 870715 | 3067 | 2700 | 6154 | 1937233 | 3188 | 0 | 2578 | 87471 | 742442 | 59732 | 565590 | 32309 | 2755 | 99230 | 1788982 |
2020-09-27T21:18:55Z | 6495059 | 157542 | 235 | 76584 | 869895 | 3050 | 2700 | 6128 | 1934865 | 3184 | 0 | 2581 | 87624 | 741248 | 59697 | 565133 | 32023 | 2750 | 99097 | 1787050 |
2020-09-16T22:43:43Z | 6494924 | 157542 | 235 | 76584 | 869823 | 3050 | 2700 | 6128 | 1934865 | 3186 | 0 | 2581 | 87624 | 741205 | 59691 | 565133 | 31950 | 2750 | 99065 | 1787050 |
2020-09-09T02:58:44Z | 6509405 | 157819 | 536 | 78372 | 869257 | 3023 | 2707 | 6531 | 1936698 | 3186 | 0 | 2594 | 87835 | 742886 | 59927 | 566222 | 32603 | 3028 | 101966 | 1790431 |
2020-08-19T11:20:34Z | 6517793 | 158002 | 536 | 78369 | 869897 | 3024 | 2703 | 6526 | 1939531 | 3187 | 0 | 2592 | 87949 | 743633 | 59981 | 567202 | 32361 | 3027 | 102190 | 1793253 |
2020-08-04T23:05:17Z | 6553099 | 157935 | 552 | 83715 | 891415 | 3021 | 2760 | 6604 | 1938098 | 3182 | 0 | 2664 | 89779 | 747905 | 60122 | 566912 | 33696 | 3072 | 103229 | 1794739 |
2020-07-21T01:33:16Z | 6548385 | 157832 | 552 | 83423 | 890644 | 3000 | 2760 | 6539 | 1937323 | 3182 | 0 | 2659 | 89862 | 747111 | 60035 | 566116 | 32852 | 3067 | 103247 | 1794482 |
2020-07-07T07:31:03Z | 6526721 | 157859 | 552 | 83297 | 890219 | 2998 | 2761 | 6533 | 1926741 | 3182 | 0 | 2659 | 89835 | 746930 | 60097 | 566203 | 32777 | 3065 | 103238 | 1784083 |
2020-06-25T00:49:19Z | 6501797 | 157673 | 552 | 82955 | 888758 | 2978 | 2760 | 6485 | 1916538 | 3181 | 0 | 2659 | 89667 | 745795 | 59982 | 565377 | 32238 | 3060 | 103086 | 1774456 |
2020-06-02T05:32:17Z | 6493477 | 157531 | 550 | 82717 | 887747 | 2971 | 2759 | 6474 | 1913802 | 3176 | 0 | 2653 | 89606 | 745395 | 59976 | 564767 | 31898 | 3058 | 103031 | 1771950 |
2020-05-08T06:26:02Z | 6545431 | 157386 | 549 | 82563 | 887651 | 3019 | 2756 | 6593 | 1939869 | 3175 | 0 | 2659 | 90012 | 744820 | 60058 | 563980 | 32617 | 3062 | 103175 | 1798196 |
Linked Library Enrichment, powered by NoveList
Enriched Library Resource Graph
Catalog Resources Enriched by Linked Library Enrichment
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-02-17T00:07:50Z | 493278 | 0 | 0 | 0 | 51102 | 0 | 0 | 209 | 9 | 0 | 0 | 0 | 0 | 96925 | 2542 | 0 | 130 | 1326 | 22629 | 318406 |
2021-02-02T07:10:52Z | 491245 | 0 | 0 | 0 | 51062 | 0 | 0 | 207 | 9 | 0 | 0 | 0 | 0 | 96780 | 2538 | 0 | 136 | 1328 | 22485 | 316700 |
2021-01-18T02:09:27Z | 489108 | 0 | 0 | 0 | 51125 | 0 | 0 | 205 | 9 | 0 | 0 | 0 | 0 | 96338 | 2535 | 0 | 121 | 1327 | 22416 | 315032 |
2021-01-06T09:51:41Z | 489530 | 0 | 0 | 0 | 51149 | 0 | 0 | 206 | 9 | 0 | 0 | 0 | 0 | 96426 | 2533 | 0 | 151 | 1326 | 22475 | 315255 |
2020-12-17T03:39:27Z | 489402 | 0 | 0 | 0 | 51136 | 0 | 0 | 206 | 9 | 0 | 0 | 0 | 0 | 96399 | 2532 | 0 | 144 | 1326 | 22454 | 315196 |
2020-12-03T00:47:30Z | 489430 | 0 | 0 | 0 | 51156 | 0 | 0 | 209 | 9 | 0 | 0 | 0 | 0 | 96389 | 2529 | 0 | 156 | 1326 | 22502 | 315154 |
2020-11-17T02:44:54Z | 489476 | 0 | 0 | 0 | 51205 | 0 | 0 | 209 | 9 | 0 | 0 | 0 | 0 | 96303 | 2526 | 0 | 137 | 1326 | 22458 | 315303 |
2020-11-03T08:43:53Z | 488822 | 0 | 0 | 0 | 51179 | 0 | 0 | 210 | 9 | 0 | 0 | 0 | 0 | 96169 | 2529 | 0 | 155 | 1324 | 22534 | 314713 |
2020-10-17T00:15:42Z | 487089 | 0 | 0 | 0 | 51114 | 0 | 0 | 209 | 9 | 0 | 0 | 0 | 0 | 95762 | 2522 | 0 | 120 | 1336 | 22328 | 313689 |
2020-10-03T07:24:33Z | 487434 | 0 | 0 | 0 | 51155 | 0 | 0 | 210 | 9 | 0 | 0 | 0 | 0 | 95706 | 2523 | 0 | 133 | 1345 | 22328 | 314025 |
2020-09-27T21:18:55Z | 487003 | 0 | 0 | 0 | 51210 | 0 | 0 | 210 | 9 | 0 | 0 | 0 | 0 | 95613 | 2522 | 0 | 120 | 1345 | 22317 | 313657 |
2020-09-16T22:43:43Z | 485895 | 0 | 0 | 0 | 51125 | 0 | 0 | 210 | 9 | 0 | 0 | 0 | 0 | 95415 | 2519 | 0 | 118 | 1345 | 22290 | 312864 |
2020-09-09T02:58:44Z | 596105 | 14926 | 0 | 5763 | 73722 | 2 | 440 | 387 | 239 | 0 | 0 | 180 | 4392 | 106308 | 7702 | 43322 | 131 | 1370 | 22808 | 314413 |
2020-08-19T11:20:34Z | 597884 | 14949 | 0 | 5773 | 73749 | 2 | 440 | 386 | 239 | 0 | 0 | 178 | 4399 | 106412 | 7704 | 43394 | 127 | 1370 | 22789 | 315973 |
2020-08-04T23:05:17Z | 776968 | 14952 | 0 | 5785 | 73888 | 2 | 442 | 386 | 237 | 0 | 0 | 178 | 4403 | 106391 | 7705 | 43406 | 151 | 1370 | 22840 | 494832 |
2020-07-21T01:33:16Z | 776618 | 14934 | 0 | 5748 | 73691 | 2 | 441 | 380 | 235 | 0 | 0 | 176 | 4380 | 106032 | 7698 | 43316 | 105 | 1369 | 22742 | 495369 |
2020-07-07T07:31:03Z | 776505 | 14932 | 0 | 5739 | 73644 | 2 | 441 | 383 | 235 | 0 | 0 | 176 | 4375 | 106043 | 7700 | 43281 | 104 | 1367 | 22749 | 495334 |
2020-06-25T00:49:19Z | 774930 | 14905 | 0 | 5712 | 73491 | 2 | 441 | 380 | 235 | 0 | 0 | 174 | 4372 | 105843 | 7689 | 43102 | 80 | 1367 | 22709 | 494428 |
2020-06-02T05:32:17Z | 772698 | 14874 | 0 | 5692 | 73395 | 2 | 440 | 383 | 235 | 0 | 0 | 174 | 4363 | 105572 | 7682 | 42955 | 54 | 1366 | 22705 | 492806 |
2020-05-08T06:26:02Z | 769818 | 14857 | 0 | 5685 | 73371 | 2 | 438 | 390 | 235 | 0 | 0 | 174 | 4357 | 105432 | 7685 | 42887 | 129 | 1367 | 22802 | 490007 |
Additional Resources from Linked Library Enrichment
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-02-17T00:07:50Z | 223998 | 0 | 234 | 1 | 87341 | 0 | 0 | 37 | 0 | 3162 | 63636 | 0 | 1 | 10609 | 2921 | 0 | 29552 | 318 | 26186 | 0 |
2021-02-02T07:10:52Z | 223835 | 0 | 236 | 1 | 87351 | 0 | 0 | 39 | 0 | 3150 | 63406 | 0 | 1 | 10617 | 2919 | 0 | 29497 | 316 | 26302 | 0 |
2021-01-18T02:09:27Z | 223591 | 0 | 235 | 1 | 87444 | 0 | 0 | 41 | 0 | 3150 | 63306 | 0 | 1 | 10528 | 2912 | 0 | 29351 | 315 | 26307 | 0 |
2021-01-06T09:51:41Z | 223586 | 0 | 236 | 1 | 87522 | 0 | 0 | 41 | 0 | 3150 | 63312 | 0 | 1 | 10478 | 2917 | 0 | 29343 | 316 | 26269 | 0 |
2020-12-17T03:39:27Z | 223627 | 0 | 236 | 1 | 87539 | 0 | 0 | 41 | 0 | 3150 | 63312 | 0 | 1 | 10481 | 2918 | 0 | 29344 | 316 | 26288 | 0 |
2020-12-03T00:47:30Z | 223490 | 0 | 236 | 1 | 87612 | 0 | 0 | 38 | 0 | 3145 | 63203 | 0 | 1 | 10456 | 2923 | 0 | 29316 | 316 | 26243 | 0 |
2020-11-17T02:44:54Z | 223687 | 0 | 236 | 1 | 87846 | 0 | 0 | 39 | 0 | 3140 | 63078 | 0 | 1 | 10473 | 2931 | 0 | 29330 | 317 | 26295 | 0 |
2020-11-03T08:43:53Z | 223413 | 0 | 237 | 1 | 87844 | 0 | 0 | 39 | 0 | 3137 | 62999 | 0 | 1 | 10439 | 2926 | 0 | 29259 | 318 | 26213 | 0 |
2020-10-17T00:15:42Z | 223663 | 0 | 236 | 1 | 87826 | 0 | 0 | 40 | 0 | 3138 | 63154 | 0 | 1 | 10476 | 2924 | 0 | 29187 | 319 | 26361 | 0 |
2020-10-03T07:24:33Z | 223672 | 0 | 234 | 1 | 87929 | 0 | 0 | 39 | 0 | 3131 | 63090 | 0 | 1 | 10459 | 2924 | 0 | 29205 | 320 | 26339 | 0 |
2020-09-27T21:18:55Z | 223615 | 0 | 235 | 1 | 87973 | 0 | 0 | 39 | 0 | 3127 | 63030 | 0 | 1 | 10433 | 2929 | 0 | 29178 | 320 | 26349 | 0 |
2020-09-16T22:43:43Z | 223479 | 0 | 235 | 1 | 87901 | 0 | 0 | 39 | 0 | 3129 | 63118 | 0 | 1 | 10390 | 2923 | 0 | 29105 | 320 | 26317 | 0 |
2020-09-09T02:58:44Z | 235038 | 2 | 536 | 1792 | 90759 | 0 | 5 | 367 | 0 | 3129 | 63138 | 5 | 86 | 11896 | 3113 | 100 | 29191 | 600 | 28975 | 1344 |
2020-08-19T11:20:34Z | 235752 | 2 | 536 | 1804 | 91079 | 0 | 5 | 368 | 0 | 3130 | 63184 | 5 | 86 | 11943 | 3119 | 100 | 29380 | 600 | 29066 | 1345 |
2020-08-04T23:05:17Z | 448815 | 4 | 1104 | 14189 | 191431 | 0 | 116 | 848 | 0 | 3125 | 63051 | 150 | 3784 | 33913 | 6532 | 198 | 61408 | 1292 | 59550 | 8120 |
2020-07-21T01:33:16Z | 274372 | 2 | 552 | 7117 | 112465 | 0 | 58 | 428 | 0 | 3125 | 63052 | 75 | 1902 | 16960 | 3247 | 98 | 30734 | 647 | 29843 | 4067 |
2020-07-07T07:31:03Z | 274461 | 2 | 552 | 7127 | 112543 | 0 | 58 | 424 | 0 | 3125 | 63050 | 75 | 1905 | 16964 | 3249 | 98 | 30731 | 649 | 29838 | 4071 |
2020-06-25T00:49:19Z | 274330 | 2 | 552 | 7119 | 112510 | 0 | 58 | 425 | 0 | 3124 | 62957 | 75 | 1898 | 17008 | 3252 | 98 | 30698 | 646 | 29837 | 4071 |
2020-06-02T05:32:17Z | 273906 | 2 | 550 | 7092 | 112460 | 0 | 59 | 415 | 0 | 3119 | 62774 | 75 | 1897 | 16972 | 3247 | 98 | 30625 | 646 | 29804 | 4071 |
2020-05-08T06:26:02Z | 446495 | 4 | 1096 | 14072 | 190692 | 0 | 121 | 812 | 0 | 3118 | 62652 | 149 | 3775 | 33631 | 6479 | 195 | 60915 | 1290 | 59352 | 8142 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-02-17T00:07:50Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02-02T07:10:52Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01-18T02:09:27Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01-06T09:51:41Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-17T03:39:27Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-03T00:47:30Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-17T02:44:54Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-03T08:43:53Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-17T00:15:42Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-03T07:24:33Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-27T21:18:55Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-16T22:43:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-09T02:58:44Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-19T11:20:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-04T23:05:17Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-21T01:33:16Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-07T07:31:03Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06-25T00:49:19Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06-02T05:32:17Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05-08T06:26:02Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-02-17T00:07:50Z | 67504 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3219 | 64282 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02-02T07:10:52Z | 67258 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3207 | 64048 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01-18T02:09:27Z | 67161 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3207 | 63951 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01-06T09:51:41Z | 67169 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3207 | 63959 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-17T03:39:27Z | 67169 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3207 | 63959 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-03T00:47:30Z | 67050 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3202 | 63845 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-17T02:44:54Z | 66921 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3197 | 63721 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-03T08:43:53Z | 66839 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3194 | 63642 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-17T00:15:42Z | 66996 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3195 | 63798 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-03T07:24:33Z | 66926 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3188 | 63735 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-27T21:18:55Z | 66860 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3184 | 63673 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-16T22:43:43Z | 66951 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3186 | 63762 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-09T02:58:44Z | 66973 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3186 | 63784 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-19T11:20:34Z | 67020 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3187 | 63830 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-04T23:05:17Z | 66884 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3182 | 63699 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-21T01:33:16Z | 66884 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3182 | 63699 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-07T07:31:03Z | 66877 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3182 | 63692 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06-25T00:49:19Z | 66781 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3181 | 63597 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06-02T05:32:17Z | 66595 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3176 | 63416 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05-08T06:26:02Z | 66469 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3175 | 63291 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |